Size Chart (INCH)
Sizes | Bottoms | Outseam | Waist | Hip | Inseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 21.3 | 38.0 | 26.8 | 35.8 | 27.8 |
6 | 21.9 | 38.4 | 27.8 | 36.8 | 28.0 |
8 | 22.4 | 38.8 | 28.7 | 37.8 | 28.1 |
10 | 23.0 | 39.2 | 29.7 | 38.8 | 28.3 |
12 | 24.0 | 39.6 | 31.5 | 40.6 | 28.5 |
14 | 25.0 | 40.0 | 33.3 | 42.3 | 28.7 |
16 | 26.1 | 40.4 | 35.2 | 44.3 | 28.8 |
18 | 27.3 | 40.7 | 37.4 | 46.5 | 29.0 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bottoms | Outseam | Waist | Hip | Inseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 54.1 | 96.5 | 68 | 91 | 70.5 |
6 | 55.55 | 97.5 | 70.5 | 93.5 | 71 |
8 | 57 | 98.5 | 73 | 96 | 71.5 |
10 | 58.45 | 99.5 | 75.5 | 98.5 | 72 |
12 | 61 | 100.5 | 80 | 103 | 72.45 |
14 | 63.55 | 101.5 | 84.5 | 107.5 | 72.9 |
16 | 66.35 | 102.5 | 89.5 | 112.5 | 73.25 |
18 | 69.4 | 103.5 | 95 | 118 | 73.6 |
Elasticity | Medium |
•The high waist design is very comfy to wear, buttons closure and functional pockets
•Jeans for women cut in a cropped length with frayed anklets
•These jeans are popular among people and suit for daily occasions